VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,319,476,673 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,143.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,800,366.6 GB  580,249,379
2 Iran (ISLAMIC Republic Of)  98,476,058.0 GB  5,310,308,519
3 Russian Federation  87,205,464.7 GB  1,386,767,264
4 Japan  66,449,143.8 GB  688,549,547
5 United States  52,053,779.8 GB  1,073,469,242
6 Taiwan  49,880,735.0 GB  786,336,683
7 France  45,850,546.0 GB  585,745,792
8 Indonesia  37,768,839.7 GB  883,141,425
9 India  35,324,777.0 GB  764,018,779
10 China  29,402,564.3 GB  770,023,815
11 Viet Nam  28,875,159.8 GB  493,155,290
12 Thailand  19,149,892.9 GB  342,809,421
13 United Arab Emirates  15,465,513.2 GB  515,372,170
14 Hong Kong  14,500,856.8 GB  235,051,651
15 Philippines  12,721,149.2 GB  314,005,774
16 Myanmar  12,696,960.8 GB  223,742,094
17 Malaysia  11,690,575.2 GB  138,823,079
18 Turkmenistan  11,328,535.7 GB  153,330,876
19 Bangladesh  9,446,565.0 GB  386,855,068
20 Ukraine  9,252,864.9 GB  528,816,439
21 Canada  7,949,864.5 GB  81,499,417
22 Saudi Arabia  7,810,317.7 GB  107,235,262
23 Germany  7,746,590.2 GB  238,503,854
24 Turkey  6,616,612.6 GB  97,379,905
25 Singapore  6,586,173.0 GB  378,184,572
26 Iraq  5,621,949.8 GB  223,928,336
27 Australia  5,456,542.6 GB  111,624,475
28 Brazil  5,159,101.5 GB  1,360,559,805
29 United Kingdom  5,134,965.8 GB  125,434,595
30 Lao People's Democratic Republic  4,392,715.9 GB  72,675,193
31 Pakistan  4,276,387.9 GB  103,708,076
32 Nigeria  3,567,692.9 GB  428,820,440
33 Cambodia  3,135,305.4 GB  91,724,447
34 Kenya  3,043,328.2 GB  182,640,159
35 Mexico  2,430,129.0 GB  43,271,485
36 Oman  1,966,015.8 GB  35,917,839
37 Spain  1,913,276.2 GB  20,420,101
38 Netherlands  1,887,188.0 GB  49,384,690
39 Argentina  1,856,725.9 GB  25,158,469
40 Armenia  1,450,783.8 GB  4,855,429
41 Egypt  1,340,755.5 GB  37,348,621
42 Qatar  1,322,500.4 GB  18,719,984
43 Algeria  1,318,695.5 GB  36,626,253
44 Nepal  1,318,624.9 GB  19,588,783
45 Syrian Arab Republic  1,273,170.2 GB  234,713,698
46 Jordan  1,265,268.4 GB  25,217,658
47 Italy  1,206,264.7 GB  14,687,947
48 New Zealand  1,110,098.6 GB  14,814,872
49 Kyrgyzstan  1,099,309.4 GB  12,374,460
50 Somalia  1,088,219.0 GB  49,538,499
51 Macau  1,040,974.5 GB  18,920,029
52 Sudan  1,023,792.5 GB  38,683,465
53 Kazakhstan  1,018,134.6 GB  14,871,938
54 Colombia  1,007,907.5 GB  19,428,515
55 Sweden  987,957.1 GB  17,030,790
56 Ghana  928,259.6 GB  54,678,323
57 Austria  922,232.6 GB  14,492,008
58 Venezuela  835,657.0 GB  25,526,425
59 Chile  808,747.8 GB  14,004,750
60 Belarus  799,036.2 GB  21,354,158
61 Romania  775,864.5 GB  13,361,966
62 Peru  758,034.8 GB  10,488,289
63 Ethiopia  742,338.6 GB  38,640,010
64 Mongolia  691,214.1 GB  11,271,400
65 Libyan Arab Jamahiriya  667,922.7 GB  18,889,807
66 Kuwait  660,911.5 GB  10,219,544
67 Morocco  644,668.2 GB  25,157,749
68 Poland  624,033.8 GB  8,716,779
69 Cote D'ivoire  600,110.3 GB  9,015,401
70 Azerbaijan  594,197.8 GB  10,521,672
71 Latvia  585,606.6 GB  2,996,624
72 Yemen  564,653.3 GB  19,281,779
73 Ecuador  561,331.6 GB  53,487,507
74 Norway  541,257.1 GB  4,666,698
75 Switzerland  510,041.8 GB  33,793,670
76 Palestinian Territory Occupied  497,380.8 GB  12,357,507
77 Belgium  465,574.9 GB  6,226,679
78 South Africa  456,102.6 GB  16,882,909
79 Finland  431,684.2 GB  3,878,506
80 Tanzania United Republic of  415,726.6 GB  10,555,270
81 Israel  395,350.5 GB  8,953,037
82 Afghanistan  391,286.6 GB  14,577,734
83 Uganda  369,818.7 GB  18,821,738
84 Portugal  362,143.6 GB  5,668,355
85 Denmark  328,798.8 GB  2,997,376
86 Lithuania  317,186.9 GB  4,035,761
87 Hungary  314,410.1 GB  4,806,491
88 Czech Republic  313,202.5 GB  4,889,180
89 Georgia  290,370.5 GB  3,502,937
90 Guinea  279,962.1 GB  8,515,523
91 Greece  259,715.2 GB  3,716,612
92 Sri Lanka  249,054.6 GB  6,430,069
93 Bahrain  223,605.9 GB  3,606,383
94 Tunisia  215,792.3 GB  6,037,903
95 Gabon  211,366.0 GB  2,286,586
96 Brunei Darussalam  210,108.8 GB  1,595,742
97 Bulgaria  209,350.0 GB  4,101,926
98 Dominican Republic  206,789.2 GB  6,807,232
99 Lebanon  201,982.4 GB  8,994,624
100 Guatemala  200,987.1 GB  4,358,471
101 Uzbekistan  200,348.8 GB  3,937,941
102 Serbia  195,836.3 GB  3,528,559
103 Panama  180,971.3 GB  4,921,032
104 Bolivia  179,956.0 GB  3,174,253
105 Djibouti  162,202.1 GB  4,231,850
106 Paraguay  153,420.9 GB  2,050,547
107 Ireland  134,799.7 GB  1,868,762
108 Slovenia  132,198.7 GB  1,543,587
109 Croatia (LOCAL Name: Hrvatska)  113,427.0 GB  1,122,741
110 Costa Rica  112,967.2 GB  1,678,566
111 Slovakia (SLOVAK Republic)  109,298.5 GB  1,226,702
112 Moldova Republic of  105,787.2 GB  2,664,162
113 Albania  102,879.8 GB  2,331,020
114 Bosnia and Herzegowina  102,661.8 GB  932,410
115 Cuba  102,000.7 GB  2,619,999
116 Mauritius  98,326.0 GB  1,307,022
117 Jamaica  90,223.8 GB  2,056,815
118 Bhutan  81,002.8 GB  1,677,616
119 Estonia  80,003.0 GB  1,045,869
120 Uruguay  75,677.3 GB  1,109,088
121 Luxembourg  60,454.3 GB  1,316,351
122 Honduras  59,856.5 GB  1,387,627
123 Benin  59,511.6 GB  6,808,518
124 Antigua and Barbuda  57,960.5 GB  1,620,576
125 Cyprus  54,698.1 GB  4,607,108
126 Togo  53,772.7 GB  1,410,463
127 Maldives  51,595.4 GB  900,741
128 Senegal  50,766.3 GB  1,932,231
129 Guam  50,286.0 GB  977,336
130 Northern Mariana Islands  42,619.7 GB  267,380
131 Macedonia  41,818.6 GB  652,547
132 Trinidad and Tobago  41,542.5 GB  635,788
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,254.7 GB  3,188,388
135 Rwanda  35,047.2 GB  1,169,592
136 Timor-leste  33,871.9 GB  735,708
137 Mozambique  33,171.0 GB  2,370,882
138 El Salvador  32,741.5 GB  868,792
139 Fiji  29,581.9 GB  814,918
140 Barbados  28,544.6 GB  341,775
141 Madagascar  28,462.1 GB  749,231
142 Nicaragua  26,942.7 GB  519,622
143 Malta  26,501.6 GB  501,238
144 Namibia  25,277.2 GB  749,566
145 Iceland  24,675.6 GB  745,939
146 Tajikistan  24,587.2 GB  1,194,887
147 Puerto Rico  23,929.0 GB  631,237
148 Palau  23,776.0 GB  179,990
149 Reunion  23,155.1 GB  93,014
150 Seychelles  22,019.1 GB  3,410,944
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,008.7 GB  1,430,394
153 Angola  20,389.3 GB  719,302
154 Mali  18,128.3 GB  1,055,435
155 Burkina Faso  17,952.4 GB  1,555,723
156 Montenegro  17,643.1 GB  370,017
157 Bahamas  17,453.8 GB  345,042
158 Mauritania  17,433.4 GB  527,334
159 Zambia  16,166.2 GB  651,935
160 Zimbabwe  15,873.1 GB  2,279,199
161 Saint Lucia  14,803.7 GB  179,929
162 Guyana  13,785.2 GB  297,178
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,433.6 GB  191,616
165 Suriname  11,106.4 GB  309,086
166 Samoa  9,820.8 GB  20,767
167 New Caledonia  9,664.7 GB  127,296
168 Haiti  9,150.1 GB  385,431
169 Belize  8,797.3 GB  514,478
170 French Polynesia  8,623.9 GB  184,969
171 Gambia  8,438.2 GB  3,635,950
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,207.4 GB  189,030
174 Saint Vincent and The Grenadines  7,799.3 GB  97,667
175 Curacao  6,801.3 GB  131,248
176 Liberia  6,544.3 GB  550,726
177 Marshall Islands  6,142.5 GB  59,297
178 South Sudan  6,066.7 GB  331,899
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.4 GB  74,411
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,968.9 GB  273,885
183 Congo  4,461.5 GB  122,032
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,016
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.8 GB  36,833
188 Guadeloupe  3,012.7 GB  42,495
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,220
192 Cape Verde  2,644.7 GB  123,431
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.7 GB  84,732
196 American Samoa  2,112.2 GB  47,590
197 Sint Maarten  1,986.8 GB  50,263
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,422
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,172.2 GB  24,476
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  951.5 GB  26,487
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4