VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,672,418,932 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,903.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,268,189.2 GB  592,665,214
2 Iran (ISLAMIC Republic Of)  98,667,351.4 GB  5,313,041,820
3 Russian Federation  88,370,118.1 GB  1,391,529,535
4 Japan  68,410,653.5 GB  702,715,046
5 United States  53,133,879.2 GB  1,152,747,164
6 Taiwan  50,758,942.0 GB  791,879,618
7 France  46,267,493.2 GB  591,424,643
8 Indonesia  38,583,481.6 GB  892,560,303
9 India  36,118,648.2 GB  772,709,780
10 Viet Nam  29,681,131.3 GB  500,825,415
11 China  29,568,622.6 GB  772,663,312
12 Thailand  19,590,093.8 GB  346,307,181
13 United Arab Emirates  15,684,022.3 GB  517,888,073
14 Hong Kong  14,730,591.5 GB  240,150,219
15 Myanmar  13,067,904.2 GB  224,988,180
16 Philippines  12,917,519.2 GB  318,014,693
17 Malaysia  11,915,675.7 GB  140,802,531
18 Turkmenistan  11,760,969.5 GB  155,093,451
19 Bangladesh  9,487,625.0 GB  387,477,138
20 Ukraine  9,367,884.5 GB  536,033,432
21 Canada  8,118,703.7 GB  84,370,995
22 Saudi Arabia  7,998,842.8 GB  108,840,325
23 Germany  7,885,363.4 GB  246,640,838
24 Turkey  6,751,774.0 GB  99,043,188
25 Singapore  6,687,279.4 GB  409,852,276
26 Iraq  5,669,535.1 GB  224,988,241
27 Australia  5,619,917.8 GB  113,800,653
28 Brazil  5,348,138.2 GB  1,380,361,635
29 United Kingdom  5,264,160.3 GB  129,087,475
30 Lao People's Democratic Republic  4,539,463.5 GB  73,956,855
31 Pakistan  4,398,003.0 GB  104,932,890
32 Nigeria  3,762,038.9 GB  447,150,676
33 Argentina  3,404,468.9 GB  53,544,387
34 Cambodia  3,209,839.4 GB  92,607,425
35 Kenya  3,053,759.4 GB  183,133,321
36 Mexico  2,483,267.1 GB  44,079,477
37 Oman  2,052,639.7 GB  36,736,089
38 Spain  2,029,115.0 GB  23,086,667
39 Netherlands  1,923,720.1 GB  52,262,454
40 Armenia  1,457,759.2 GB  4,887,797
41 Egypt  1,369,636.0 GB  37,676,082
42 Qatar  1,353,288.1 GB  19,069,606
43 Algeria  1,352,623.5 GB  37,091,778
44 Nepal  1,329,626.6 GB  19,713,999
45 Syrian Arab Republic  1,298,241.7 GB  235,594,022
46 Jordan  1,280,800.4 GB  25,389,867
47 Somalia  1,251,313.0 GB  55,210,880
48 Italy  1,236,267.5 GB  15,103,248
49 Kyrgyzstan  1,168,392.4 GB  13,041,617
50 New Zealand  1,138,567.1 GB  15,092,405
51 Sudan  1,109,713.1 GB  40,831,185
52 Macau  1,055,115.5 GB  19,059,143
53 Kazakhstan  1,040,713.1 GB  15,178,213
54 Colombia  1,037,097.0 GB  19,807,897
55 Sweden  1,001,344.1 GB  18,091,139
56 Ghana  958,389.4 GB  56,540,164
57 Cote D'ivoire  954,625.6 GB  11,925,543
58 Austria  930,537.9 GB  14,620,951
59 Venezuela  867,012.4 GB  25,997,767
60 Belarus  836,064.2 GB  21,856,988
61 Chile  826,028.2 GB  14,180,264
62 Romania  790,891.6 GB  14,244,906
63 Peru  776,111.6 GB  10,643,168
64 Ethiopia  754,943.3 GB  39,116,585
65 Gabon  701,570.0 GB  5,846,442
66 Mongolia  696,618.6 GB  11,312,363
67 Libyan Arab Jamahiriya  683,852.4 GB  19,242,099
68 Kuwait  679,341.2 GB  10,438,911
69 Morocco  652,677.6 GB  25,297,662
70 Poland  637,485.6 GB  9,082,956
71 Yemen  600,010.8 GB  20,366,696
72 Azerbaijan  596,096.0 GB  10,535,717
73 Latvia  590,376.2 GB  3,059,659
74 Ecuador  576,041.2 GB  53,688,609
75 Norway  545,286.7 GB  4,729,479
76 Switzerland  521,147.9 GB  37,606,207
77 Palestinian Territory Occupied  500,877.2 GB  12,400,042
78 Belgium  476,023.2 GB  6,459,071
79 South Africa  464,792.3 GB  17,112,421
80 Finland  440,037.1 GB  3,914,839
81 Tanzania United Republic of  428,105.0 GB  10,827,687
82 Afghanistan  426,780.2 GB  15,755,235
83 Israel  406,840.1 GB  9,207,727
84 Uganda  379,772.9 GB  19,224,608
85 Portugal  373,774.4 GB  5,876,740
86 Denmark  331,992.0 GB  3,044,426
87 Lithuania  323,903.2 GB  4,100,358
88 Hungary  323,565.1 GB  4,874,516
89 Czech Republic  321,463.5 GB  4,957,771
90 Georgia  296,729.9 GB  3,555,963
91 Guinea  281,704.0 GB  8,616,603
92 Greece  267,744.3 GB  3,759,115
93 Sri Lanka  261,248.8 GB  6,605,321
94 Bahrain  226,819.1 GB  3,662,392
95 Tunisia  218,226.0 GB  6,083,667
96 Dominican Republic  216,792.5 GB  6,966,737
97 Brunei Darussalam  213,841.6 GB  1,606,497
98 Bulgaria  211,829.2 GB  4,171,198
99 Guatemala  205,722.4 GB  4,410,694
100 Uzbekistan  203,273.5 GB  4,126,526
101 Lebanon  203,263.3 GB  9,029,357
102 Serbia  200,009.4 GB  3,544,879
103 Panama  188,860.9 GB  5,125,469
104 Bolivia  185,165.8 GB  3,245,936
105 Djibouti  163,509.6 GB  4,260,248
106 Paraguay  159,863.5 GB  2,107,243
107 Ireland  137,253.5 GB  2,069,628
108 Slovenia  133,102.5 GB  1,547,085
109 Costa Rica  116,753.9 GB  1,810,403
110 Croatia (LOCAL Name: Hrvatska)  115,623.2 GB  1,155,499
111 Slovakia (SLOVAK Republic)  110,534.3 GB  1,237,159
112 Moldova Republic of  107,453.7 GB  2,754,914
113 Cuba  105,875.1 GB  2,789,191
114 Albania  104,700.7 GB  2,348,338
115 Bosnia and Herzegowina  102,950.0 GB  935,997
116 Mauritius  99,646.6 GB  1,333,021
117 Jamaica  92,517.1 GB  2,102,994
118 Estonia  81,469.5 GB  1,076,445
119 Bhutan  81,451.1 GB  1,687,018
120 Uruguay  79,322.9 GB  1,163,723
121 Luxembourg  61,857.6 GB  1,346,073
122 Honduras  61,507.1 GB  1,415,587
123 Benin  60,820.9 GB  7,048,167
124 Rwanda  60,651.2 GB  1,840,261
125 Antigua and Barbuda  59,416.1 GB  1,625,754
126 Cyprus  55,744.3 GB  7,571,476
127 Togo  53,990.4 GB  1,419,091
128 Maldives  53,190.8 GB  910,377
129 Senegal  53,146.1 GB  1,986,104
130 Guam  51,640.2 GB  987,026
131 Northern Mariana Islands  44,315.2 GB  270,462
132 Trinidad and Tobago  42,301.1 GB  644,119
133 Macedonia  42,121.8 GB  654,477
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,180.0 GB  3,239,360
136 Timor-leste  34,114.4 GB  743,898
137 Mozambique  33,680.6 GB  2,516,263
138 El Salvador  33,473.9 GB  878,682
139 Fiji  29,907.3 GB  826,103
140 Madagascar  28,870.0 GB  758,853
141 Barbados  28,860.8 GB  353,433
142 Nicaragua  27,306.4 GB  527,709
143 Malta  26,931.0 GB  506,884
144 Puerto Rico  26,504.1 GB  689,143
145 Tajikistan  25,715.0 GB  1,222,406
146 Iceland  25,570.2 GB  769,863
147 Namibia  25,354.4 GB  752,227
148 Palau  24,433.1 GB  193,018
149 Reunion  23,764.6 GB  94,775
150 Seychelles  22,538.7 GB  3,426,699
151 Congo The Democratic Republic of The  21,727.9 GB  1,471,067
152 Chad  21,586.8 GB  4,516,688
153 Angola  21,072.4 GB  799,022
154 Mali  18,593.7 GB  1,072,724
155 Burkina Faso  18,471.7 GB  1,581,831
156 Bahamas  17,881.9 GB  347,663
157 Mauritania  17,855.5 GB  537,010
158 Montenegro  17,787.6 GB  372,217
159 Zambia  16,559.0 GB  664,289
160 Zimbabwe  16,145.1 GB  2,285,470
161 Saint Lucia  15,235.0 GB  185,872
162 Guyana  14,414.4 GB  304,261
163 Papua New Guinea  13,486.4 GB  198,427
164 Malawi  13,361.9 GB  192,856
165 Suriname  11,391.4 GB  313,003
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,351
168 Haiti  9,361.8 GB  395,570
169 French Polynesia  9,230.8 GB  187,672
170 Belize  9,018.0 GB  517,231
171 Botswana  8,590.6 GB  193,542
172 Gambia  8,556.4 GB  3,638,936
173 Aruba  8,485.8 GB  94,572
174 Saint Vincent and The Grenadines  7,916.9 GB  100,983
175 Curacao  7,097.0 GB  135,156
176 Liberia  6,606.8 GB  552,409
177 Marshall Islands  6,402.8 GB  60,626
178 South Sudan  6,382.1 GB  345,127
179 Vanuatu  5,581.3 GB  278,061
180 Dominica  5,372.0 GB  295,540
181 Martinique  5,359.1 GB  76,698
182 Equatorial Guinea  5,251.7 GB  318,124
183 Congo  4,586.5 GB  124,641
184 Grenada  3,946.0 GB  88,366
185 Bermuda  3,574.8 GB  20,164
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,186
188 Andorra  3,299.4 GB  75,439
189 Guadeloupe  3,178.8 GB  43,823
190 Cape Verde  3,002.2 GB  137,473
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,907.4 GB  112,071
193 Cayman Islands  2,569.9 GB  58,427
194 Tonga  2,368.5 GB  165,077
195 Swaziland  2,318.7 GB  86,140
196 American Samoa  2,260.1 GB  49,651
197 Sint Maarten  2,057.1 GB  52,097
198 Micronesia Federated States of  2,019.2 GB  88,694
199 Solomon Islands  1,988.3 GB  77,580
200 Burundi  1,985.4 GB  197,133
201 Niger  1,974.0 GB  142,678
202 Virgin Islands (U.S.)  1,742.1 GB  21,948
203 Faroe Islands  1,723.3 GB  30,283
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.6 GB  34,336
208 Lesotho  1,159.6 GB  56,420
209 Jersey  1,017.3 GB  26,759
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,899
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.6 GB  12,004
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.5 GB  9,913
219 Central African Republic  183.5 GB  18,461
220 Anguilla  167.1 GB  5,325
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.3 GB  1,766
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4