VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,679,838,302 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/16.
Total transferred traffic through VPN is 929,152.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,307,366.3 GB  592,904,074
2 Iran (ISLAMIC Republic Of)  98,674,209.6 GB  5,313,125,910
3 Russian Federation  88,383,757.1 GB  1,391,610,716
4 Japan  68,435,801.1 GB  703,031,949
5 United States  53,149,016.4 GB  1,156,265,576
6 Taiwan  50,770,374.0 GB  791,955,014
7 France  46,270,986.8 GB  591,466,263
8 Indonesia  38,593,423.0 GB  892,647,777
9 India  36,128,662.4 GB  772,822,207
10 Viet Nam  29,693,853.7 GB  501,009,500
11 China  29,570,797.8 GB  772,728,249
12 Thailand  19,595,496.4 GB  346,337,853
13 United Arab Emirates  15,686,133.7 GB  517,904,912
14 Hong Kong  14,733,643.5 GB  240,370,836
15 Myanmar  13,072,770.9 GB  225,003,574
16 Philippines  12,919,775.1 GB  318,028,196
17 Malaysia  11,918,341.5 GB  140,865,423
18 Turkmenistan  11,767,119.2 GB  155,119,072
19 Bangladesh  9,488,139.0 GB  387,483,610
20 Ukraine  9,369,061.7 GB  536,057,024
21 Canada  8,120,950.2 GB  84,523,055
22 Saudi Arabia  8,001,475.3 GB  108,854,817
23 Germany  7,886,960.0 GB  246,837,171
24 Turkey  6,753,008.9 GB  99,082,361
25 Singapore  6,688,494.2 GB  409,946,127
26 Iraq  5,669,882.1 GB  224,995,485
27 Australia  5,621,962.1 GB  113,834,135
28 Brazil  5,351,783.2 GB  1,380,675,125
29 United Kingdom  5,265,567.2 GB  129,246,618
30 Lao People's Democratic Republic  4,541,205.9 GB  73,973,046
31 Pakistan  4,399,499.6 GB  104,947,700
32 Nigeria  3,764,455.9 GB  447,355,142
33 Argentina  3,425,639.2 GB  53,947,993
34 Cambodia  3,210,819.7 GB  92,618,865
35 Kenya  3,053,817.9 GB  183,134,833
36 Mexico  2,484,409.4 GB  44,089,631
37 Oman  2,053,620.9 GB  36,742,659
38 Spain  2,030,820.2 GB  23,130,537
39 Netherlands  1,924,138.3 GB  52,291,003
40 Armenia  1,457,820.2 GB  4,888,125
41 Egypt  1,370,000.0 GB  37,679,583
42 Qatar  1,353,568.4 GB  19,071,558
43 Algeria  1,352,952.1 GB  37,095,311
44 Nepal  1,329,747.5 GB  19,715,217
45 Syrian Arab Republic  1,298,514.8 GB  235,601,686
46 Jordan  1,281,080.3 GB  25,391,990
47 Somalia  1,252,570.8 GB  55,248,973
48 Italy  1,236,619.0 GB  15,112,594
49 Kyrgyzstan  1,169,139.2 GB  13,049,321
50 New Zealand  1,138,915.0 GB  15,095,183
51 Sudan  1,110,866.6 GB  40,852,901
52 Macau  1,055,257.8 GB  19,060,098
53 Kazakhstan  1,040,955.3 GB  15,181,444
54 Colombia  1,037,988.0 GB  19,820,838
55 Sweden  1,001,502.9 GB  18,150,281
56 Ghana  958,733.7 GB  56,561,817
57 Cote D'ivoire  956,921.2 GB  11,938,821
58 Austria  930,575.1 GB  14,621,562
59 Venezuela  867,589.6 GB  26,003,673
60 Belarus  836,493.1 GB  21,861,474
61 Chile  826,394.0 GB  14,184,711
62 Romania  791,001.6 GB  14,269,789
63 Peru  776,721.3 GB  10,646,168
64 Ethiopia  755,014.9 GB  39,118,692
65 Gabon  706,934.5 GB  5,875,108
66 Mongolia  696,656.9 GB  11,312,529
67 Libyan Arab Jamahiriya  683,978.5 GB  19,244,076
68 Kuwait  679,538.2 GB  10,440,721
69 Morocco  652,769.7 GB  25,298,598
70 Poland  637,588.5 GB  9,094,493
71 Yemen  600,405.3 GB  20,374,508
72 Azerbaijan  596,104.2 GB  10,535,784
73 Latvia  590,432.9 GB  3,063,774
74 Ecuador  576,330.3 GB  53,691,632
75 Norway  545,317.0 GB  4,730,506
76 Switzerland  521,251.6 GB  37,644,089
77 Palestinian Territory Occupied  500,949.8 GB  12,400,507
78 Belgium  476,085.7 GB  6,461,867
79 South Africa  464,858.2 GB  17,113,493
80 Finland  440,095.0 GB  3,915,096
81 Tanzania United Republic of  428,326.8 GB  10,829,187
82 Afghanistan  427,122.6 GB  15,761,973
83 Israel  407,027.5 GB  9,210,254
84 Uganda  379,878.5 GB  19,227,263
85 Portugal  373,939.9 GB  5,877,919
86 Denmark  332,008.7 GB  3,044,664
87 Lithuania  323,972.8 GB  4,104,047
88 Hungary  323,663.7 GB  4,878,271
89 Czech Republic  321,510.0 GB  4,958,474
90 Georgia  296,765.0 GB  3,556,283
91 Guinea  281,705.5 GB  8,616,694
92 Greece  267,858.9 GB  3,759,315
93 Sri Lanka  261,423.6 GB  6,606,502
94 Bahrain  226,852.2 GB  3,663,093
95 Tunisia  218,273.4 GB  6,084,031
96 Dominican Republic  216,967.2 GB  6,968,044
97 Brunei Darussalam  213,914.8 GB  1,606,605
98 Bulgaria  211,846.9 GB  4,177,289
99 Guatemala  205,813.3 GB  4,411,196
100 Uzbekistan  203,298.6 GB  4,127,670
101 Lebanon  203,277.9 GB  9,029,666
102 Serbia  200,037.6 GB  3,545,072
103 Panama  189,042.1 GB  5,134,165
104 Bolivia  185,281.2 GB  3,246,886
105 Djibouti  163,523.2 GB  4,260,329
106 Paraguay  159,890.7 GB  2,107,597
107 Ireland  137,272.2 GB  2,084,353
108 Slovenia  133,102.9 GB  1,547,636
109 Costa Rica  116,835.5 GB  1,811,008
110 Croatia (LOCAL Name: Hrvatska)  115,644.9 GB  1,155,610
111 Slovakia (SLOVAK Republic)  110,545.4 GB  1,237,240
112 Moldova Republic of  107,458.4 GB  2,756,222
113 Cuba  105,929.9 GB  2,789,600
114 Albania  104,706.4 GB  2,348,399
115 Bosnia and Herzegowina  102,951.2 GB  936,014
116 Mauritius  99,654.8 GB  1,333,112
117 Jamaica  92,545.1 GB  2,103,539
118 Estonia  81,479.3 GB  1,080,612
119 Bhutan  81,453.5 GB  1,687,100
120 Uruguay  79,401.6 GB  1,164,767
121 Luxembourg  61,866.7 GB  1,346,773
122 Honduras  61,528.5 GB  1,415,812
123 Rwanda  60,893.0 GB  1,845,690
124 Benin  60,847.4 GB  7,048,779
125 Antigua and Barbuda  59,423.0 GB  1,625,814
126 Cyprus  55,753.5 GB  7,571,596
127 Togo  53,993.1 GB  1,419,151
128 Maldives  53,204.3 GB  910,465
129 Senegal  53,165.6 GB  1,986,419
130 Guam  51,656.6 GB  987,059
131 Northern Mariana Islands  44,329.7 GB  270,479
132 Trinidad and Tobago  42,312.4 GB  644,181
133 Macedonia  42,127.4 GB  654,506
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,189.0 GB  3,239,702
136 Timor-leste  34,116.1 GB  743,913
137 Mozambique  33,684.1 GB  2,516,942
138 El Salvador  33,480.4 GB  878,767
139 Fiji  29,920.4 GB  826,213
140 Madagascar  28,875.7 GB  758,995
141 Barbados  28,862.6 GB  353,501
142 Nicaragua  27,313.8 GB  527,835
143 Malta  26,939.1 GB  506,905
144 Puerto Rico  26,540.9 GB  689,671
145 Tajikistan  25,726.2 GB  1,222,548
146 Iceland  25,585.4 GB  770,239
147 Namibia  25,356.4 GB  752,262
148 Palau  24,442.7 GB  193,309
149 Reunion  23,770.7 GB  94,790
150 Seychelles  22,547.0 GB  3,426,942
151 Congo The Democratic Republic of The  21,731.5 GB  1,471,264
152 Chad  21,588.0 GB  4,516,707
153 Angola  21,078.1 GB  799,194
154 Mali  18,596.2 GB  1,072,784
155 Burkina Faso  18,473.7 GB  1,581,990
156 Bahamas  17,882.4 GB  347,678
157 Mauritania  17,861.4 GB  537,075
158 Montenegro  17,788.4 GB  372,232
159 Zambia  16,559.3 GB  664,311
160 Zimbabwe  16,145.3 GB  2,285,486
161 Saint Lucia  15,238.6 GB  185,882
162 Guyana  14,425.2 GB  304,296
163 Papua New Guinea  13,490.8 GB  198,456
164 Malawi  13,362.8 GB  192,863
165 Suriname  11,391.6 GB  313,014
166 Samoa  9,892.5 GB  21,541
167 New Caledonia  9,754.5 GB  128,353
168 Haiti  9,362.1 GB  395,575
169 French Polynesia  9,233.8 GB  187,691
170 Belize  9,018.5 GB  517,248
171 Botswana  8,595.3 GB  193,567
172 Gambia  8,556.4 GB  3,638,969
173 Aruba  8,486.4 GB  94,617
174 Saint Vincent and The Grenadines  7,917.2 GB  100,986
175 Curacao  7,101.5 GB  135,214
176 Liberia  6,609.8 GB  552,427
177 Marshall Islands  6,405.9 GB  60,639
178 South Sudan  6,383.5 GB  345,180
179 Vanuatu  5,603.1 GB  278,130
180 Dominica  5,374.4 GB  295,557
181 Martinique  5,360.3 GB  76,719
182 Equatorial Guinea  5,253.8 GB  318,139
183 Congo  4,588.4 GB  124,650
184 Grenada  3,946.0 GB  88,368
185 Bermuda  3,574.8 GB  20,164
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,186
188 Andorra  3,306.8 GB  75,462
189 Guadeloupe  3,179.9 GB  43,834
190 Cape Verde  3,002.8 GB  137,488
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,908.3 GB  112,084
193 Cayman Islands  2,572.5 GB  58,453
194 Tonga  2,371.5 GB  165,100
195 Swaziland  2,319.8 GB  86,152
196 American Samoa  2,260.9 GB  49,658
197 Sint Maarten  2,062.9 GB  52,104
198 Micronesia Federated States of  2,020.8 GB  88,704
199 Solomon Islands  1,990.3 GB  77,606
200 Burundi  1,985.8 GB  197,142
201 Niger  1,974.0 GB  142,678
202 Virgin Islands (U.S.)  1,742.1 GB  21,949
203 Faroe Islands  1,723.3 GB  30,283
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.2 GB  24,904
207 Virgin Islands (BRITISH)  1,182.6 GB  34,339
208 Lesotho  1,160.4 GB  56,440
209 Jersey  1,017.3 GB  26,764
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,900
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,862
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.7 GB  12,008
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  271.3 GB  9,918
219 Central African Republic  183.5 GB  18,465
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.6 GB  1,778
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4