Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,074 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21679813162 2026/06/16 17:16:04 (0 mins ago) In-use 0 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21679813161 2026/06/16 17:16:02 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21679813160 2026/06/16 17:15:47 (0 mins ago) In-use 0 mins Cambodia Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21679813159 2026/06/16 17:14:37 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21679813158 2026/06/16 17:14:34 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 211.196.x.x SoftEther VPN (UDP) In-use
VPN-21679813157 2026/06/16 17:14:24 (1 mins ago) 17:14:48 0 mins Russian Federation Korea Republic of 211.196.x.x OpenVPN 0.73 MB
VPN-21679813156 2026/06/16 17:14:16 (1 mins ago) In-use 1 mins Thailand Japan 219.62.x.x OpenVPN In-use
VPN-21679813155 2026/06/16 17:14:14 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21679813154 2026/06/16 17:14:12 (1 mins ago) In-use 1 mins France Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21679813153 2026/06/16 17:14:11 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21679813152 2026/06/16 17:14:07 (1 mins ago) In-use 1 mins Japan Japan 219.62.x.x OpenVPN In-use
VPN-21679813151 2026/06/16 17:13:58 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21679813150 2026/06/16 17:13:52 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21679813149 2026/06/16 17:13:47 (1 mins ago) In-use 1 mins Somalia Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21679813148 2026/06/16 17:13:42 (1 mins ago) In-use 1 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21679813147 2026/06/16 17:13:37 (1 mins ago) In-use 1 mins Germany South Africa 102.23.x.x OpenVPN In-use
VPN-21679813146 2026/06/16 17:13:36 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21679813145 2026/06/16 17:13:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21679813144 2026/06/16 17:13:29 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813143 2026/06/16 17:13:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813142 2026/06/16 17:13:28 (2 mins ago) In-use 2 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21679813141 2026/06/16 17:13:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813140 2026/06/16 17:13:28 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21679813139 2026/06/16 17:13:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813138 2026/06/16 17:13:26 (2 mins ago) In-use 2 mins United States Japan 42.144.x.x OpenVPN In-use
VPN-21679813137 2026/06/16 17:13:26 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21679813136 2026/06/16 17:13:26 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21679813135 2026/06/16 17:13:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813134 2026/06/16 17:13:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813133 2026/06/16 17:13:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813132 2026/06/16 17:13:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813131 2026/06/16 17:13:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813130 2026/06/16 17:13:25 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21679813129 2026/06/16 17:13:25 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21679813128 2026/06/16 17:13:24 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21679813127 2026/06/16 17:13:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813126 2026/06/16 17:13:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813125 2026/06/16 17:13:24 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21679813124 2026/06/16 17:13:24 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21679813123 2026/06/16 17:13:24 (2 mins ago) In-use 2 mins United States Korea Republic of 59.17.x.x OpenVPN In-use
VPN-21679813122 2026/06/16 17:13:24 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21679813121 2026/06/16 17:13:24 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21679813120 2026/06/16 17:13:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813119 2026/06/16 17:13:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813118 2026/06/16 17:13:23 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813117 2026/06/16 17:13:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813116 2026/06/16 17:13:22 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813115 2026/06/16 17:13:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813114 2026/06/16 17:13:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813113 2026/06/16 17:13:22 (2 mins ago) In-use 2 mins Brazil Armenia 185.215.x.x OpenVPN In-use
VPN-21679813112 2026/06/16 17:13:22 (2 mins ago) In-use 2 mins United States Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21679813111 2026/06/16 17:13:22 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21679813110 2026/06/16 17:13:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813109 2026/06/16 17:13:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21679813108 2026/06/16 17:13:21 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21679813107 2026/06/16 17:13:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21679813106 2026/06/16 17:13:20 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21679813105 2026/06/16 17:13:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813104 2026/06/16 17:13:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813103 2026/06/16 17:13:20 (2 mins ago) In-use 2 mins India Japan 126.130.x.x OpenVPN In-use
VPN-21679813102 2026/06/16 17:13:20 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21679813101 2026/06/16 17:13:20 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813100 2026/06/16 17:13:20 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21679813099 2026/06/16 17:13:20 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21679813098 2026/06/16 17:13:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21679813097 2026/06/16 17:13:19 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21679813096 2026/06/16 17:13:19 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21679813095 2026/06/16 17:13:19 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21679813094 2026/06/16 17:13:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813093 2026/06/16 17:13:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21679813092 2026/06/16 17:13:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813091 2026/06/16 17:13:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813090 2026/06/16 17:13:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21679813089 2026/06/16 17:13:18 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 180.230.x.x OpenVPN In-use
VPN-21679813088 2026/06/16 17:13:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813087 2026/06/16 17:13:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21679813086 2026/06/16 17:13:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813085 2026/06/16 17:13:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21679813084 2026/06/16 17:13:17 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 119.194.x.x SoftEther VPN (UDP) In-use
VPN-21679813083 2026/06/16 17:13:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21679813082 2026/06/16 17:13:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813081 2026/06/16 17:13:17 (2 mins ago) 17:13:22 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21679813080 2026/06/16 17:13:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21679813079 2026/06/16 17:13:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21679813078 2026/06/16 17:13:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21679813077 2026/06/16 17:13:16 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813076 2026/06/16 17:13:16 (2 mins ago) 17:13:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21679813075 2026/06/16 17:13:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813074 2026/06/16 17:13:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813073 2026/06/16 17:13:16 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813072 2026/06/16 17:13:16 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813071 2026/06/16 17:13:16 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21679813070 2026/06/16 17:13:15 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21679813069 2026/06/16 17:13:15 (2 mins ago) In-use 2 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21679813068 2026/06/16 17:13:15 (2 mins ago) In-use 2 mins Cambodia Thailand 184.82.x.x OpenVPN In-use
VPN-21679813067 2026/06/16 17:13:15 (2 mins ago) 17:13:18 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21679813066 2026/06/16 17:13:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21679813065 2026/06/16 17:13:15 (2 mins ago) In-use 2 mins Argentina Japan 133.218.x.x OpenVPN In-use
VPN-21679813064 2026/06/16 17:13:15 (2 mins ago) In-use 2 mins United States Japan 182.170.x.x OpenVPN In-use
VPN-21679813063 2026/06/16 17:13:15 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21679813062 2026/06/16 17:13:14 (2 mins ago) In-use 2 mins Nigeria Japan 60.127.x.x OpenVPN In-use
VPN-21679813061 2026/06/16 17:13:14 (2 mins ago) 17:13:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21679813060 2026/06/16 17:13:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813059 2026/06/16 17:13:14 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21679813058 2026/06/16 17:13:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813057 2026/06/16 17:13:14 (2 mins ago) In-use 2 mins United States Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21679813056 2026/06/16 17:13:14 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21679813055 2026/06/16 17:13:14 (2 mins ago) In-use 2 mins United States Korea Republic of 58.120.x.x OpenVPN In-use
VPN-21679813054 2026/06/16 17:13:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21679813053 2026/06/16 17:13:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813052 2026/06/16 17:13:14 (2 mins ago) 17:13:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21679813051 2026/06/16 17:13:14 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21679813050 2026/06/16 17:13:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813049 2026/06/16 17:13:13 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21679813048 2026/06/16 17:13:13 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 184.82.x.x OpenVPN In-use
VPN-21679813047 2026/06/16 17:13:13 (2 mins ago) In-use 2 mins Turkmenistan Hong Kong 203.218.x.x SoftEther VPN (TCP) In-use
VPN-21679813046 2026/06/16 17:13:13 (2 mins ago) In-use 2 mins United States Korea Republic of 210.103.x.x OpenVPN In-use
VPN-21679813045 2026/06/16 17:13:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21679813044 2026/06/16 17:13:13 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813043 2026/06/16 17:13:13 (2 mins ago) In-use 2 mins United States Japan 59.86.x.x OpenVPN In-use
VPN-21679813042 2026/06/16 17:13:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813041 2026/06/16 17:13:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813040 2026/06/16 17:13:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21679813039 2026/06/16 17:13:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21679813038 2026/06/16 17:13:12 (2 mins ago) 17:13:17 0 mins Canada Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21679813037 2026/06/16 17:13:12 (2 mins ago) In-use 2 mins Argentina Japan 113.144.x.x OpenVPN In-use
VPN-21679813036 2026/06/16 17:13:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813035 2026/06/16 17:13:12 (2 mins ago) 17:13:26 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21679813034 2026/06/16 17:13:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813033 2026/06/16 17:13:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813032 2026/06/16 17:13:12 (2 mins ago) In-use 2 mins Malaysia Thailand 171.4.x.x OpenVPN In-use
VPN-21679813031 2026/06/16 17:13:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813030 2026/06/16 17:13:12 (2 mins ago) 17:13:17 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21679813029 2026/06/16 17:13:12 (2 mins ago) 17:13:17 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21679813028 2026/06/16 17:13:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21679813027 2026/06/16 17:13:11 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21679813026 2026/06/16 17:13:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21679813025 2026/06/16 17:13:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813024 2026/06/16 17:13:11 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813023 2026/06/16 17:13:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813022 2026/06/16 17:13:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21679813021 2026/06/16 17:13:11 (2 mins ago) 17:13:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21679813020 2026/06/16 17:13:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813019 2026/06/16 17:13:11 (2 mins ago) 17:13:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21679813018 2026/06/16 17:13:11 (2 mins ago) 17:13:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21679813017 2026/06/16 17:13:11 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813016 2026/06/16 17:13:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21679813015 2026/06/16 17:13:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21679813014 2026/06/16 17:13:11 (2 mins ago) 17:13:17 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21679813013 2026/06/16 17:13:11 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21679813012 2026/06/16 17:13:11 (2 mins ago) In-use 2 mins Japan Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21679813011 2026/06/16 17:13:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679813010 2026/06/16 17:13:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21679813009 2026/06/16 17:13:10 (2 mins ago) In-use 2 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21679813008 2026/06/16 17:13:10 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813007 2026/06/16 17:13:10 (2 mins ago) 17:13:16 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21679813006 2026/06/16 17:13:10 (2 mins ago) In-use 2 mins Argentina Japan 27.85.x.x OpenVPN In-use
VPN-21679813005 2026/06/16 17:13:10 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21679813004 2026/06/16 17:13:10 (2 mins ago) In-use 2 mins Argentina Japan 126.130.x.x OpenVPN In-use
VPN-21679813003 2026/06/16 17:13:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21679813002 2026/06/16 17:13:10 (2 mins ago) In-use 2 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21679813001 2026/06/16 17:13:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679813000 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21679812999 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21679812998 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21679812997 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679812996 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679812995 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679812994 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21679812993 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21679812992 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 165.246.x.x MS-SSTP In-use
VPN-21679812991 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679812990 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21679812989 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21679812988 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21679812987 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679812986 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21679812985 2026/06/16 17:13:09 (2 mins ago) In-use 2 mins United States Japan 180.57.x.x OpenVPN In-use
VPN-21679812984 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679812983 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins Japan Korea Republic of 49.175.x.x OpenVPN In-use
VPN-21679812982 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679812981 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21679812980 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679812979 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679812978 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679812977 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21679812976 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21679812975 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679812974 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679812973 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679812972 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679812971 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21679812970 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21679812969 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21679812968 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins United States Japan 60.108.x.x OpenVPN In-use
VPN-21679812967 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21679812966 2026/06/16 17:13:08 (2 mins ago) In-use 2 mins Pakistan Japan 126.76.x.x SoftEther VPN (TCP) In-use
VPN-21679812965 2026/06/16 17:13:07 (2 mins ago) In-use 2 mins United States Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21679812964 2026/06/16 17:13:07 (2 mins ago) 17:13:11 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21679812963 2026/06/16 17:13:07 (2 mins ago) In-use 2 mins United States Korea Republic of 114.200.x.x OpenVPN In-use
VPN-21679812962 2026/06/16 17:13:07 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21679812961 2026/06/16 17:13:07 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21679812960 2026/06/16 17:13:07 (2 mins ago) 17:13:13 0 mins Korea Republic of Korea Republic of 220.127.x.x OpenVPN 1.01 MB
VPN-21679812959 2026/06/16 17:13:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21679812958 2026/06/16 17:13:07 (2 mins ago) In-use 2 mins Sri Lanka Viet Nam 103.186.x.x OpenVPN In-use
VPN-21679812957 2026/06/16 17:13:06 (2 mins ago) In-use 2 mins Brazil Korea Republic of 218.146.x.x OpenVPN In-use
