Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,072 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21672386314 2026/06/15 22:16:16 (1 mins ago) In-use 1 mins Brazil Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21672386313 2026/06/15 22:14:35 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21672386312 2026/06/15 22:14:33 (2 mins ago) In-use 2 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21672386311 2026/06/15 22:14:20 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21672386310 2026/06/15 22:13:40 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21672386309 2026/06/15 22:13:38 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21672386308 2026/06/15 22:13:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386307 2026/06/15 22:13:37 (3 mins ago) In-use 3 mins Hong Kong Japan 126.65.x.x OpenVPN In-use
VPN-21672386306 2026/06/15 22:13:36 (3 mins ago) 22:13:38 0 mins Algeria Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21672386305 2026/06/15 22:13:36 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21672386304 2026/06/15 22:13:35 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21672386303 2026/06/15 22:13:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386302 2026/06/15 22:13:34 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386301 2026/06/15 22:13:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386300 2026/06/15 22:13:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386299 2026/06/15 22:13:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386298 2026/06/15 22:13:33 (3 mins ago) In-use 3 mins Japan Japan 126.147.x.x OpenVPN In-use
VPN-21672386297 2026/06/15 22:13:32 (3 mins ago) In-use 3 mins United States Korea Republic of 211.209.x.x OpenVPN In-use
VPN-21672386296 2026/06/15 22:13:32 (3 mins ago) In-use 3 mins Singapore Japan 60.90.x.x OpenVPN In-use
VPN-21672386295 2026/06/15 22:13:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386294 2026/06/15 22:13:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386293 2026/06/15 22:13:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386292 2026/06/15 22:13:31 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386291 2026/06/15 22:13:31 (4 mins ago) In-use 4 mins Brazil Japan 153.198.x.x OpenVPN In-use
VPN-21672386290 2026/06/15 22:13:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386289 2026/06/15 22:13:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386288 2026/06/15 22:13:30 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21672386287 2026/06/15 22:13:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386286 2026/06/15 22:13:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386285 2026/06/15 22:13:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386284 2026/06/15 22:13:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386283 2026/06/15 22:13:29 (4 mins ago) In-use 4 mins Argentina Viet Nam 183.91.x.x OpenVPN In-use
VPN-21672386282 2026/06/15 22:13:29 (4 mins ago) In-use 4 mins Russian Federation Japan 218.46.x.x MS-SSTP In-use
VPN-21672386281 2026/06/15 22:13:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386280 2026/06/15 22:13:29 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21672386279 2026/06/15 22:13:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386278 2026/06/15 22:13:29 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21672386277 2026/06/15 22:13:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386276 2026/06/15 22:13:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386275 2026/06/15 22:13:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386274 2026/06/15 22:13:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386273 2026/06/15 22:13:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386272 2026/06/15 22:13:28 (4 mins ago) 22:14:01 0 mins United States Korea Republic of 211.196.x.x OpenVPN 14.50 MB
VPN-21672386271 2026/06/15 22:13:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386270 2026/06/15 22:13:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386269 2026/06/15 22:13:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386268 2026/06/15 22:13:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386267 2026/06/15 22:13:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386266 2026/06/15 22:13:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386265 2026/06/15 22:13:28 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386264 2026/06/15 22:13:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21672386263 2026/06/15 22:13:28 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21672386262 2026/06/15 22:13:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386261 2026/06/15 22:13:27 (4 mins ago) In-use 4 mins Brazil Thailand 124.120.x.x OpenVPN In-use
VPN-21672386260 2026/06/15 22:13:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386259 2026/06/15 22:13:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21672386258 2026/06/15 22:13:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386257 2026/06/15 22:13:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386256 2026/06/15 22:13:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386255 2026/06/15 22:13:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386254 2026/06/15 22:13:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386253 2026/06/15 22:13:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386252 2026/06/15 22:13:26 (4 mins ago) 22:14:06 0 mins Japan Korea Republic of 122.129.x.x OpenVPN 0.08 MB
VPN-21672386251 2026/06/15 22:13:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386250 2026/06/15 22:13:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386249 2026/06/15 22:13:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386248 2026/06/15 22:13:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386247 2026/06/15 22:13:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386246 2026/06/15 22:13:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386245 2026/06/15 22:13:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386244 2026/06/15 22:13:25 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386243 2026/06/15 22:13:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386242 2026/06/15 22:13:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386241 2026/06/15 22:13:24 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386240 2026/06/15 22:13:24 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21672386239 2026/06/15 22:13:24 (4 mins ago) 22:13:29 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386238 2026/06/15 22:13:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386237 2026/06/15 22:13:24 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21672386236 2026/06/15 22:13:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386235 2026/06/15 22:13:24 (4 mins ago) In-use 4 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386234 2026/06/15 22:13:23 (4 mins ago) 22:13:29 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386233 2026/06/15 22:13:23 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21672386232 2026/06/15 22:13:23 (4 mins ago) 22:13:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386231 2026/06/15 22:13:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386230 2026/06/15 22:13:23 (4 mins ago) In-use 4 mins United States Korea Republic of 61.80.x.x OpenVPN In-use
VPN-21672386229 2026/06/15 22:13:23 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21672386228 2026/06/15 22:13:23 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386227 2026/06/15 22:13:23 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21672386226 2026/06/15 22:13:23 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386225 2026/06/15 22:13:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386224 2026/06/15 22:13:23 (4 mins ago) 22:13:29 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21672386223 2026/06/15 22:13:22 (4 mins ago) 22:13:39 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21672386222 2026/06/15 22:13:22 (4 mins ago) In-use 4 mins Japan Japan 106.146.x.x OpenVPN In-use
VPN-21672386221 2026/06/15 22:13:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386220 2026/06/15 22:13:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386219 2026/06/15 22:13:22 (4 mins ago) 22:13:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386218 2026/06/15 22:13:22 (4 mins ago) 22:13:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386217 2026/06/15 22:13:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386216 2026/06/15 22:13:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386215 2026/06/15 22:13:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386214 2026/06/15 22:13:22 (4 mins ago) In-use 4 mins Brazil Japan 106.146.x.x OpenVPN In-use
VPN-21672386213 2026/06/15 22:13:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386212 2026/06/15 22:13:21 (4 mins ago) 22:13:31 0 mins Germany Korea Republic of 114.29.x.x MS-SSTP 0.00 MB
VPN-21672386211 2026/06/15 22:13:21 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 207.65.x.x OpenVPN In-use
VPN-21672386210 2026/06/15 22:13:21 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21672386209 2026/06/15 22:13:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386208 2026/06/15 22:13:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386207 2026/06/15 22:13:21 (4 mins ago) In-use 4 mins Brazil United States 172.167.x.x OpenVPN In-use
VPN-21672386206 2026/06/15 22:13:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386205 2026/06/15 22:13:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386204 2026/06/15 22:13:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386203 2026/06/15 22:13:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386202 2026/06/15 22:13:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386201 2026/06/15 22:13:19 (4 mins ago) In-use 4 mins Brazil Japan 218.46.x.x OpenVPN In-use
VPN-21672386200 2026/06/15 22:13:19 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386199 2026/06/15 22:13:19 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386198 2026/06/15 22:13:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386197 2026/06/15 22:13:19 (4 mins ago) 22:13:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386196 2026/06/15 22:13:19 (4 mins ago) 22:13:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386195 2026/06/15 22:13:18 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21672386194 2026/06/15 22:13:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386193 2026/06/15 22:13:18 (4 mins ago) 22:13:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386192 2026/06/15 22:13:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386191 2026/06/15 22:13:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386190 2026/06/15 22:13:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386189 2026/06/15 22:13:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386188 2026/06/15 22:13:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386187 2026/06/15 22:13:18 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21672386186 2026/06/15 22:13:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386185 2026/06/15 22:13:18 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21672386184 2026/06/15 22:13:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386183 2026/06/15 22:13:18 (4 mins ago) 22:13:34 0 mins Spain Japan 126.130.x.x OpenVPN 8.41 MB
VPN-21672386182 2026/06/15 22:13:17 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386181 2026/06/15 22:13:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386180 2026/06/15 22:13:17 (4 mins ago) In-use 4 mins Argentina Japan 219.63.x.x OpenVPN In-use
VPN-21672386179 2026/06/15 22:13:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386178 2026/06/15 22:13:17 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21672386177 2026/06/15 22:13:17 (4 mins ago) In-use 4 mins Viet Nam Japan 106.167.x.x OpenVPN In-use
VPN-21672386176 2026/06/15 22:13:17 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21672386175 2026/06/15 22:13:17 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21672386174 2026/06/15 22:13:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386173 2026/06/15 22:13:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386172 2026/06/15 22:13:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386171 2026/06/15 22:13:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386170 2026/06/15 22:13:16 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386169 2026/06/15 22:13:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386168 2026/06/15 22:13:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386167 2026/06/15 22:13:16 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21672386166 2026/06/15 22:13:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386165 2026/06/15 22:13:16 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21672386164 2026/06/15 22:13:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386163 2026/06/15 22:13:15 (4 mins ago) 22:13:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386162 2026/06/15 22:13:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386161 2026/06/15 22:13:15 (4 mins ago) In-use 4 mins Japan Japan 126.140.x.x OpenVPN In-use
VPN-21672386160 2026/06/15 22:13:15 (4 mins ago) 22:13:17 0 mins Algeria Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21672386159 2026/06/15 22:13:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21672386158 2026/06/15 22:13:15 (4 mins ago) 22:13:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386157 2026/06/15 22:13:15 (4 mins ago) In-use 4 mins United States Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21672386156 2026/06/15 22:13:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21672386155 2026/06/15 22:13:15 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21672386154 2026/06/15 22:13:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386153 2026/06/15 22:13:14 (4 mins ago) In-use 4 mins United States Viet Nam 118.68.x.x OpenVPN In-use
VPN-21672386152 2026/06/15 22:13:14 (4 mins ago) 22:13:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386151 2026/06/15 22:13:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386150 2026/06/15 22:13:14 (4 mins ago) In-use 4 mins Argentina Japan 126.140.x.x OpenVPN In-use
VPN-21672386149 2026/06/15 22:13:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386148 2026/06/15 22:13:14 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21672386147 2026/06/15 22:13:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386146 2026/06/15 22:13:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386145 2026/06/15 22:13:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386144 2026/06/15 22:13:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386143 2026/06/15 22:13:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386142 2026/06/15 22:13:13 (4 mins ago) 22:13:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386141 2026/06/15 22:13:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386140 2026/06/15 22:13:13 (4 mins ago) In-use 4 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21672386139 2026/06/15 22:13:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386138 2026/06/15 22:13:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386137 2026/06/15 22:13:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386136 2026/06/15 22:13:13 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21672386135 2026/06/15 22:13:12 (4 mins ago) 22:13:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386134 2026/06/15 22:13:12 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21672386133 2026/06/15 22:13:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386132 2026/06/15 22:13:12 (4 mins ago) 22:13:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386131 2026/06/15 22:13:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386130 2026/06/15 22:13:12 (4 mins ago) In-use 4 mins India Korea Republic of 112.220.x.x OpenVPN In-use
VPN-21672386129 2026/06/15 22:13:12 (4 mins ago) 22:13:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386128 2026/06/15 22:13:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386127 2026/06/15 22:13:12 (4 mins ago) 22:13:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386126 2026/06/15 22:13:12 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x MS-SSTP In-use
VPN-21672386125 2026/06/15 22:13:12 (4 mins ago) In-use 4 mins Netherlands Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21672386124 2026/06/15 22:13:11 (4 mins ago) 22:13:14 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21672386123 2026/06/15 22:13:11 (4 mins ago) 22:13:14 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21672386122 2026/06/15 22:13:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386121 2026/06/15 22:13:11 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21672386120 2026/06/15 22:13:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386119 2026/06/15 22:13:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386118 2026/06/15 22:13:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21672386117 2026/06/15 22:13:11 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21672386116 2026/06/15 22:13:11 (4 mins ago) In-use 4 mins Brazil Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21672386115 2026/06/15 22:13:11 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21672386114 2026/06/15 22:13:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21672386113 2026/06/15 22:13:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21672386112 2026/06/15 22:13:11 (4 mins ago) 22:13:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386111 2026/06/15 22:13:11 (4 mins ago) 22:13:16 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21672386110 2026/06/15 22:13:10 (4 mins ago) In-use 4 mins Singapore Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21672386109 2026/06/15 22:13:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21672386108 2026/06/15 22:13:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
